Rewards for drivers
Valid from 1.2.2022
Distance | Weight | Reward | Delivery time | |
---|---|---|---|---|
NEAR within 2 hours | 0 - 5 km | less than 35 kg | 7 € + VAT | 45 min |
6 - 20 km | less than 35 kg | 10 € + VAT | 1 - 2 h | |
21 - 30 km | less than 35 kg | 15 € + VAT | 1 - 2 h | |
FAR within 5 hours | 31 - 45 km | less than 35 kg | 30 € + VAT | 2 h |
46 - 100 km | less than 35 kg | 50 € + VAT | 3 h | |
101 - 200 km | less than 35 kg | 80 € + VAT | 3 - 5 h |
Distance is based on the fastest route (Google Maps).
Distance | Weight | Reward | Delivery time | |
---|---|---|---|---|
SPESU | As agreed | As agreed | As agreed | As agreed |
Distance is based on the fastest route (Google Maps).